Jay McKee
Jay McKee
Born: September 8, 1977
Kingston, ON Canada
Position: D
Height: 6'3"
Weight: 199
Shoot/Catch: Left
Career: 1995-2009
Minor league statistics
Jay McKee scored 21 goals and recorded 104 assists in his 802-game career with the Buffalo Sabres, St. Louis Blues and Pittsburgh Penguins. He began playing during the 1995 season and last took the ice during the 2009 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Buffalo Sabres | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
1996-97 | NHL | Buffalo Sabres | 43 | 1 | 9 | 10 | 35 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 29 | 3.4 |
1997-98 | NHL | Buffalo Sabres | 56 | 1 | 13 | 14 | 42 | -1 | 0 | 6 | 0 | 2 | 0 | 0 | 55 | 1.8 |
1998-99 | NHL | Buffalo Sabres | 72 | 0 | 6 | 6 | 75 | 20 | 0 | 0 | 0 | 1 | 0 | 0 | 57 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 78 | 5 | 12 | 17 | 50 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 84 | 6.0 |
2000-01 | NHL | Buffalo Sabres | 74 | 1 | 10 | 11 | 76 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 62 | 1.6 |
2001-02 | NHL | Buffalo Sabres | 81 | 2 | 11 | 13 | 43 | 18 | 0 | 1 | 0 | 1 | 1 | 0 | 50 | 4.0 |
2002-03 | NHL | Buffalo Sabres | 59 | 0 | 5 | 5 | 49 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 44 | 0.0 |
2003-04 | NHL | Buffalo Sabres | 43 | 2 | 3 | 5 | 41 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 29 | 6.9 |
2005-06 | NHL | Buffalo Sabres | 75 | 5 | 11 | 16 | 57 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 50 | 10.0 |
2006-07 | NHL | St. Louis Blues | 23 | 0 | 0 | 0 | 12 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
2007-08 | NHL | St. Louis Blues | 66 | 2 | 7 | 9 | 42 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 42 | 4.8 |
2008-09 | NHL | St. Louis Blues | 69 | 1 | 7 | 8 | 44 | 11 | 0 | 0 | 0 | 1 | 1 | 0 | 43 | 2.3 |
2009-10 | NHL | Pittsburgh Penguins | 62 | 1 | 9 | 10 | 54 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 42 | 2.4 |
Totals | 802 | 21 | 104 | 125 | 622 | 55 | 1 | 10 | 1 | 11 | 6 | 0 | 608 | 3.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1996-97 | NHL | Buffalo Sabres | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1997-98 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | NHL | Buffalo Sabres | 21 | 0 | 3 | 3 | 24 | 13 | 0 | 0 | 0 | 1 | 0 | 13 | 0.0 |
1999-00 | NHL | Buffalo Sabres | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | NHL | Buffalo Sabres | 8 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 20.0 |
2005-06 | NHL | Buffalo Sabres | 17 | 2 | 3 | 5 | 30 | 3 | 0 | 0 | 0 | 0 | 1 | 21 | 9.5 |
2008-09 | NHL | St. Louis Blues | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
2009-10 | NHL | Pittsburgh Penguins | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
Totals | 60 | 3 | 6 | 9 | 66 | 20 | 0 | 0 | 0 | 1 | 2 | 43 | 7.0 |